Highlights
Selling Points
1.
Activity: Camping / Hiking
2.
Season: Winter
3.
Function: Waterproof – Waterproof design that prevents moisture build and keeps you warm, Breathable – Made from fabric that transfers moisture vapors away from the body; helps keep cool and dry., Lightweight Thermal Warm – Helps keep warm and comfortable., Windproof – Windproof coating. Keeps the body warm and prevent being chilled.,
Specifications
Photos
Size Chart
S | 86-90 | 150-160 | 40-50 |
M | 90-94 | 155-165 | 45-55 |
L | 94-98 | 160-170 | 50-60 |
XL | 98-102 | 165-175 | 55-65 |
XXL | 102-106 | 165-180 | 60-70 |
XXXL | 106-110 | 165-180 | 65-75 |
4XL | 110-114 | 165-180 | 70-80 |
5XL | 114-118 | 165-180 | 75-85 |
How to Measure
Reviews
There are no reviews yet.